It's accepted that ice cream isn't the healthiest dessert on the menu. But some are worse than others. So which brands are acceptable and which are "over the top" when it comes to calorie content? We decided to compile the caloric intake of half a cup of ice cream sold by the leading brands in the United States. These are the results, sorted from lowest to higher calories.
There are hundreds of products on the market, so we didn't include every pint currently available in stores. In general, Haagen-Dazs was the least healthy based on calories; Halo Top stood above the other brands in our test. Check out our table and decide which brand is best for your household, based on the calories.
Brand | Flavor | Calories | |
---|---|---|---|
Halo Top | Vanilla | 70 | |
Halo Top | Birthday Cake | 75 | |
Halo Top | Chocolate | 75 | |
Halo Top | Pistachio | 75 | |
Halo Top | Strawberry | 75 | |
Halo Top | Cookies n Cream | 83 | |
Halo Top | Chocolate Chip Cookie Dough | 90 | |
Breyers | Chocolate 98% fat free | 92 | |
Breyers | Vanilla 98% fat free | 93 | |
Dreyers | Coffee Light | 105 | |
Breyers | Vanilla light | 110 | |
Breyers | French vanilla light | 118 | |
Talenti | Vanilla Cinnamon (Less Sugar) | 120 | |
Talenti | Mint Cookie Crunch (Less Sugar) | 120 | |
Talenti | Chocolate Fudge Swirl (Less Sugar) | 120 | |
Dreyers | Butter Pecan Light | 120 | |
Dreyers | Chocolate Light | 120 | |
Dreyers | Chocolate Chip Light | 120 | |
Turkey Hill | Vanilla Bean Premium | 128 | |
Breyers | Peach | 130 | |
Breyers | Strawberry | 130 | |
Breyers | Creamsicle | 130 | |
Edy’s Grand | Real Strawberry | 130 | |
Breyers | Coffee | 140 | |
Breyers | Cherry Vanilla | 140 | |
Dreyers | Double Vanilla | 140 | |
Edy’s Grand | Coffee | 140 | |
Edy’s Grand | Vanilla Bean | 140 | |
Turkey Hill | Chocolate Premium | 143 | |
Turkey Hill | Moose Tracks Reduced Fat | 143 | |
Breyers | Vanilla | 150 | |
Breyers | Chocolate | 150 | |
Turkey Hill | Mango All Natural | 150 | |
Turkey Hill | Cookies n Cream Premium | 150 | |
Dreyers | French Vanilla | 150 | |
Dreyers | Vanilla | 150 | |
Dreyers | Cookie Dough | 150 | |
Edy’s Grand | Fudge Swirl | 150 | |
Edy’s Grand | Vanilla | 15 | |
Edy’s Grand | Chocolate | 150 | |
Turkey Hill | Salted Caramel All Natural | 158 | |
Turkey Hill | Vanilla Bean All Natural | 158 | |
Blue Bell | Dutch Chocolate | 160 | |
Breyers | Rocky Road | 160 | |
Breyers | Dulce de Leche | 160 | |
Breyers | French Vanilla | 160 | |
Breyers | Cookies n Cream | 160 | |
Dreyers | Cookies n Cream | 160 | |
Edy’s Grand | Cookies n Cream | 160 | |
Haagen-Dazs | Coconut | 170 | |
Blue Bell | Mint Chocolate | 170 | |
Breyers | Almond Joy | 170 | |
Breyers | Mint | 170 | |
Breyers | Butter pecan | 170 | |
Breyers | Chocolate Chip | 170 | |
Dreyers | Mint Choc Chip | 170 | |
Dreyers | Rocky Road | 170 | |
Edy’s Grand | Rocky Road | 170 | |
Edy’s Grand | Mint Choc Chip | 170 | |
Turkey Hill | Chocolate Chip All Natural | 173 | |
Turkey Hill | Mint Choc Chip All Natural | 173 | |
Ben and Jerry’s | Half Baked | 180 | |
Blue Bell | Vanilla | 180 | |
Blue Bell | Cookies n Cream | 180 | |
Ben and Jerry’s | Mint and Cookies Light | 200 | |
Ben and Jerry’s | Strawberry | 210 | |
Haagen-Dazs | Peaches and Cream | 240 | |
Haagen-Dazs | Strawberry | 240 | |
Haagen-Dazs | Mango | 250 | |
Haagen-Dazs | Coffee | 270 | |
Haagen-Dazs | Rum raisin | 270 | |
Haagen-Dazs | Vanilla | 270 | |
Ben and Jerry’s | Phish Food | 280 | |
Ben and Jerry’s | Karamel Sutra | 280 | |
Ben and Jerry’s | One Sweet Whirled | 280 | |
Haagen-Dazs | Creme brulee | 280 | |
Ben and Jerry’s | Uncanny Cashew | 290 | |
Ben and Jerry’s | Vanilla Caramel Fudge | 290 | |
Haagen-Dazs | Pistachio | 290 | |
Haagen-Dazs | Mint chip | 300 | |
Haagen-Dazs | Black walnut | 300 | |
Haagen-Dazs | Macadamia Brittle | 300 | |
Haagen-Dazs | Rocky Road | 300 | |
Haagen-Dazs | Butter pecan | 310 | |
Haagen-Dazs | Vanilla Choc Chip | 310 | |
Ben and Jerry’s | Everything But The… | 320 | |
Haagen-Dazs | Triple Chocolate | 330 | |
Haagen-Dazs | English Toffee | 350 | |
Haagen-Dazs | Chocolate Peanut butter | 360 |
Are you interested in making your own ice cream so that you can control the calories? Check out our homemade ice cream guide for everything you need to know.
Leave a Reply