Below you will nutritional information for all CAVA menu items.
Table of Contents
Curated Bowls
Curated Bowls | Calories | Fat (g) | Carb. (g) | Protein (g) | Fiber (g) | Sugar (g) | Cal. From Fat | Sat. Fat (g) | Trans. Fat (g) | Chol. (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|
Balsamic Date Chicken | 645 | 34 | 49 | 36 | 8 | 11 | 305 | 6 | 0 | 150 | 1880 |
Greek Salad | 600 | 42 | 19 | 37 | 4 | 5 | 380 | 9 | 0 | 165 | 1730 |
Harissa Avocado | 880 | 53 | 65 | 42 | 13 | 13 | 480 | 12 | 0 | 155 | 2060 |
Tahini Caesar | 550 | 31 | 28 | 37 | 4 | 6 | 280 | 7 | 0 | 155 | 1200 |
Lentil Avocado | 770 | 59 | 56 | 16 | 20 | 13 | 530 | 7 | 0 | 0 | 1560 |
Chicken + RightRice | 750 | 44 | 45 | 46 | 8 | 8 | 400 | 10 | 0 | 170 | 1810 |
Curated Pitas
Curated Pitas | Calories | Total Fat (g) | Carb. (g) | Protein (g) | Fiber (g) | Sugar (g) | Cal. From Fat | Sat. Fat (g) | Trans. Fat (g) | Chol. (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|
Crispy Falafel | 955 | 58 | 88 | 22 | 14 | 8 | 520 | 6 | 0 | 0 | 2440 |
Greek Chicken | 895 | 46 | 67 | 48 | 9 | 6 | 415 | 10 | 0 | 165 | 2560 |
Spicy Chicken + Avocado | 1030 | 55 | 86 | 50 | 16 | 14 | 495 | 12 | 0 | 155 | 2460 |
Sweet + Spicy Chicken | 740 | 30 | 72 | 43 | 9 | 14 | 270 | 8 | 0 | 150 | 2140 |
Spicy Lamb Meatball | 865 | 47 | 70 | 40 | 9 | 10 | 425 | 11 | 0 | 90 | 2020 |
Greens + Grains
Greens + Grains | Calories | Total Fat (g) | Carb. (g) | Protein (g) | Fiber (g) | Sugar (g) | Cal. From Fat | Sat. Fat (g) | Trans. Fat (g) | Chol. (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown Rice | 310 | 10 | 48 | 8 | 5 | 2 | 90 | 1.5 | 0 | 0 | 770 |
Saffron Basmati Rice | 290 | 6 | 54 | 6 | 2 | 0 | 55 | 1 | 0 | 0 | 770 |
RightRice | 370 | 10 | 53 | 18 | 9 | 0 | 90 | 1 | 0 | 0 | 510 |
Black Lentils | 260 | 7 | 37 | 17 | 15 | 3 | 65 | 1 | 0 | 0 | 520 |
SuperGreens | 40 | 0 | 8 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 30 |
Arugula | 20 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 25 |
Baby Spinach | 20 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 70 |
Romaine | 20 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
SplendidGreens | 20 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 15 |
Kid's Meal
Kid's Meal | Calories | Total Fat (g) | Carb. (g) | Protein (g) | Fiber (g) | Sugar (g) | Cal. From Fat | Sat. Fat (g) | Trans. Fat (g) | Chol. (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|
Kid's Pita Chips | 140 | 4 | 20 | 5 | 2 | 1 | 35 | 0.5 | 0 | 0 | 315 |
Kid's Saffron Basmati Rice | 145 | 3 | 27 | 3 | 1 | 0 | 30 | 0.5 | 0 | 0 | 385 |
Kid's Brown Rice | 155 | 5 | 24 | 4 | 3 | 1 | 45 | 1 | 0 | 0 | 385 |
Kid's Black Lentils | 130 | 4 | 18 | 9 | 8 | 2 | 30 | 0.5 | 0 | 0 | 260 |
Kid's Mini Pita | 160 | 3 | 27 | 7 | 3 | 2 | 25 | 0.5 | 0 | 0 | 350 |
Carrot Sticks | 40 | 0 | 10 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 70 |
Kid's Chicken | 125 | 7 | 2 | 14 | 1 | 0 | 60 | 1.5 | 0 | 75 | 335 |
Kid's Harissa Honey Chicken | 130 | 7 | 4 | 13 | 1 | 2 | 65 | 1.5 | 0 | 65 | 335 |
Kid's Falafel | 175 | 13 | 12 | 3 | 3 | 2 | 115 | 0.5 | 0 | 0 | 405 |
Kid's Grilled Meatballs | 120 | 8 | 1 | 13 | 0 | 0 | 70 | 3.5 | 0 | 35 | 270 |
Kid's Spicy Lamb Meatballs | 150 | 11 | 2 | 12 | 1 | 1 | 100 | 4 | 0 | 45 | 340 |
Kid's Roasted Vegetables | 50 | 2 | 7 | 2 | 3 | 3 | 20 | 0.5 | 0 | 0 | 300 |
Kid's Braised Lamb | 105 | 6 | 1 | 12 | 1 | 0 | 55 | 3 | 0 | 33 | 120 |
Dips + Spreads
Dips + Spreads | Calories | Total Fat (g) | Carb. (g) | Protein (g) | Fiber (g) | Sugar (g) | Cal. From Fat | Sat. Fat (g) | Trans. Fat (g) | Chol. (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|
Tzatziki | 35 | 2.5 | 1 | 2 | 0 | 1 | 20 | 1.5 | 0 | 10 | 60 |
Hummus | 45 | 2.5 | 4 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 115 |
Roasted Eggplant | 50 | 4.5 | 2 | 0 | 1 | 0 | 40 | 0.5 | 0 | 0 | 170 |
Crazy Feta | 70 | 6 | 1 | 3 | 0 | 0 | 55 | 3 | 0 | 10 | 220 |
Harissa | 70 | 6 | 5 | 1 | 1 | 2 | 55 | 1 | 0 | 0 | 250 |
Red Pepper Hummus | 30 | 1 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 150 |
Proteins
Proteins | Calories | Total Fat (g) | Carb. (g) | Protein (g) | Fiber (g) | Sugar (g) | Cal. From Fat | Sat. Fat (g) | Trans. Fat (g) | Chol. (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|
Braised Lamb | 210 | 12 | 2 | 24 | 1 | 0 | 110 | 6 | 0 | 65 | 240 |
Grilled Chicken | 250 | 13 | 3 | 28 | 1 | 0 | 120 | 3 | 0 | 150 | 670 |
Falafel | 350 | 26 | 24 | 6 | 5 | 3 | 235 | 1.5 | 0 | 0 | 810 |
Grilled Meatballs | 240 | 16 | 1 | 25 | 0 | 0 | 145 | 7 | 0 | 75 | 540 |
Harissa Honey Chicken | 260 | 14 | 7 | 26 | 2 | 3 | 125 | 3 | 0 | 135 | 670 |
Roasted Vegetables | 100 | 4.5 | 14 | 3 | 5 | 5 | 40 | 0.5 | 0 | 0 | 600 |
Spicy Lamb Meatballs | 300 | 22 | 3 | 24 | 1 | 1 | 200 | 8 | 0 | 90 | 680 |
Toppings
Toppings | Calories | Total Fat (g) | Carb. (g) | Protein (g) | Fiber (g) | Sugar (g) | Cal. From Fat | Sat. Fat (g) | Trans. Fat (g) | Chol. (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|
Shredded Romaine | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pita Crisps | 90 | 4.5 | 10 | 1 | 1 | 1 | 40 | 0.5 | 0 | 0 | 35 |
Cabbage Slaw | 35 | 3 | 2 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 125 |
Tomato + Onion | 20 | 2 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 125 |
Persian Cucumber | 15 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 110 |
Tomato + Cucumber | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kalamata Olives | 50 | 4.5 | 2 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 260 |
Lentil Tabbouleh | 60 | 2.5 | 7 | 3 | 3 | 1 | 20 | 0 | 0 | 0 | 140 |
Pickled Onions | 20 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Salt - Brined Pickles | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 |
Crumbled Feta | 35 | 2.5 | 0 | 3 | 0 | 1 | 20 | 2.3 | 0 | 10 | 125 |
Fire - Roasted Corn | 45 | 3 | 5 | 1 | 1 | 2 | 30 | 0 | 0 | 0 | 105 |
Avocado | 160 | 15 | 9 | 2 | 7 | 1 | 135 | 2 | 0 | 0 | 10 |
Dressings
Dressings | Calories | Total Fat (g) | Carb. (g) | Protein (g) | Fiber (g) | Sugar (g) | Cal. From Fat | Sat. Fat (g) | Trans. Fat (g) | Chol. (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|
Date Balsamic Vinaigrette | 60 | 4 | 7 | 0 | 1 | 5 | 30 | 0.5 | 0 | 0 | 250 |
Yogurt Dill | 30 | 2 | 1 | 2 | 0 | 0 | 20 | 1 | 0 | 5 | 190 |
Lemon - Herb Tahini | 70 | 6 | 4 | 2 | 2 | 0 | 55 | 1 | 0 | 0 | 140 |
Tahini Caesar | 90 | 8 | 3 | 2 | 1 | 0 | 70 | 1 | 0 | 0 | 250 |
Greek Vinaigrette | 130 | 14 | 1 | 0 | 0 | 0 | 125 | 2 | 0 | 0 | 230 |
Skhug | 80 | 9 | 1 | 0 | 0 | 0 | 80 | 1 | 0 | 0 | 150 |
Hot Harissa Vinaigrette | 70 | 7 | 2 | 0 | 0 | 1 | 65 | 1 | 0 | 0 | 240 |
Garlic Dressing | 180 | 20 | 0 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 90 |
Sides
Sides | Calories | Total Fat (g) | Carb. (g) | Protein (g) | Fiber (g) | Sugar (g) | Cal. From Fat | Sat. Fat (g) | Trans. Fat (g) | Chol. (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|
Side Pita | 80 | 2 | 13 | 3 | 2 | 1 | 20 | 0 | 0 | 0 | 190 |
Pita Chips | 280 | 8 | 40 | 10 | 5 | 2 | 70 | 1 | 0 | 0 | 630 |
Greyston Blondie | 140 | 6 | 22 | 2 | 0 | 17 | 55 | 3.5 | 0 | 30 | 40 |
Greyston Brownie | 160 | 9 | 18 | 2 | 1 | 14 | 80 | 6 | 0 | 40 | 65 |
Whisked! Apricot Honey | 270 | 11 | 42 | 3 | 1 | 24 | 100 | 7 | 0 | 45 | 190 |
Whisked! Salted Dark Chocolate Oat Cookie ( DMV ) | 290 | 15 | 37 | 4 | 3 | 21 | 135 | 9 | 0 | 40 | 160 |
Drinks
Drinks | Calories | Total Fat (g) | Carb. (g) | Protein (g) | Fiber (g) | Sugar (g) | Cal. From Fat | Sat. Fat (g) | Trans. Fat (g) | Chol. (mg) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|
Classic Lemonade Regular (16 oz) | 180 | 0 | 46 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
Classic Lemonade Large (24 oz) | 260 | 0 | 69 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
Classic Lemonade (CA) - Reg ular (16 oz) | 130 | 0 | 35 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
Classic Lemonade (CA) - Large (24 oz) | 200 | 0 | 53 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
Sweet Tea - Regular (16 oz) | 100 | 0 | 27 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 15 |
Sweet Tea - Large (24 oz) | 150 | 0 | 37 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 15 |
Jasmine Tea - Regular (16 oz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Tea - Large (24 oz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unsweetened Black Tea - Regular (16 oz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unsweetened Black Tea - Large (24 oz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strawberry Citrus - Regular (16 oz) | 100 | 0 | 25 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 10 |
Strawberry Citrus - Large (24 oz) | 150 | 0 | 38 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 15 |
Cucumber Mint Lime - Regular (16 oz) | 110 | 0 | 29 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
Cucumber Mint Lime - Large (24 oz) | 170 | 0 | 43 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
Blueberry Lavender - Regular (16 oz) | 90 | 0 | 22 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 5 |
Blueberry Lavender - Large (24 oz) | 130 | 0 | 34 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 10 |
Maine Root Soda (Fountain) - Regular (16 oz) | 110 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 25 |
Maine Root Soda (Fountain) - Large (24 oz) | 160 | 0 | 46 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 36 |
Maine Root Soda (Bottled) | 165 | 0 | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 35 |
Spindrift Grapefruit | 17 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Spindrift Cucumber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spindrift Lemon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spindrift Raspberry Lime | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spindrift Blackberry | 13 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Horizon 1% Milk | 110 | 2.5 | 12 | 8 | 0 | 12 | 20 | 1.5 | 0 | 15 | 125 |
Horizon Chocolate Milk | 150 | 3 | 24 | 9 | 1 | 22 | 30 | 2 | 0 | 15 | 220 |
Honest Apple Juice | 40 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15 |
Leave a Reply